STATS SPECIAL

Thursday, 29 July 2021 | In Focus

Be the envy of your Bees friends this season by stat-dropping some fairly interesting facts about previous encounters with our Premier League rivals. Brentford historian Rob Jax has produced a ‘Top Division Miscellany‘ of stats for you to choose from.  
Share |

BRENTFORD FC: TOP DIVISION MISCELLANY

HOME LEAGUE RECORD v FELLOW PREMIER LEAGUE CLUBS 2021/22
Club (First season) P W D L F A Last Win Last Home
Watford (1920/21) 32 15 10 7 56 38 2021 1 May 2021
Brighton and Hove Albion (1920/21) 31 16 6 9 65 45 2014 5 Feb 2017
Norwich City (1920/21) 26 13 6 7 52 33 2009 27 Oct 2020
Leeds United (1935/36) 19 8 8 3 31 19 2019 11 Feb 2020
Southampton (1920/21) 18 8 6 4 28 18 1958 30 Apr 2011
Crystal Palace (1920/21) 15 10 2 3 36 21 1963 7 Sep 1963
Wolverhampton Wanderers (1935/36) 13 7 2 4 26 15 2016 26 Aug 2017
Burnley (1933/34) 12 5 4 3 19 14 1997 15 Jan 2016
Leicester City (1937/38) 10 2 3 5 13 17 1952 9 Jan 1993
West Ham United (1933/34) 10 3 5 2 15 12 1954 20 Dec 1992
Everton (1935/36) 8 5 2 1 16 8 1953 3 Oct 1953
Aston Villa (1935/36) 6 3 0 3 9 9 2019 13 Feb 2019
Arsenal (1935/36) 5 4 0 1 8 2 1938 26 May 1947
Chelsea (1935/36) 5 3 1 1 5 4 1938 15 Mar 1947
Liverpool (1935/36) 5 2 1 2 10 9 1938 17 May 1947
Manchester United (1933/34) 5 2 1 2 12 10 1937 12 Apr 1947
Manchester City (1935/36) 4 2 1 1 6 7 1951 3 Mar 1951
Newcastle United (1933/34) 4 2 0 2 6 4 1948 14 Jan 2017
Tottenham Hotspur (1947/48) 3 1 1 1 4 5 1948 20 Aug 1949
231 111 59 61 417 290
AWAY LEAGUE RECORD v FELLOW PREMIER LEAGUE CLUBS 2021/22
Club P W D L F A Last Win Last Away
Watford 32 6 13 13 36 51 1977 15 Dec 2020
Brighton and Hove Albion 31 7 5 19 32 60 2016 10 Sep 2016
Norwich City 26 5 5 16 23 44 2017 3 Mar 2021
Leeds United 19 3 6 10 15 29 2015 21 Aug 2019
Southampton 18 4 5 9 27 31 2010 11 Dec 2010
Crystal Palace 15 3 2 10 18 27 1957 11 Jan 1964
Wolverhampton Wanderers 13 4 1 8 17 27 2015 2 Jan 2018
Burnley 12 2 4 6 13 20 1996 22 Aug 2015
Leicester City 10 4 5 1 11 13 1953 19 Sep 1992
West Ham United 10 3 2 5 10 17 1953 17 Apr 1993
Everton 8 2 0 6 6 21 1946 24 Feb 1954
Aston Villa 6 0 4 2 7 15 22 Aug 2018
Arsenal 5 1 3 1 6 6 1938 12 Oct 1946
Chelsea 5 1 0 4 8 10 1939 9 Nov 1946
Liverpool 5 1 2 2 6 7 1937 26 Oct 1946
Manchester United 5 2 1 2 7 9 1937 7 Dec 1946
Manchester City 4 1 0 3 4 8 1937 14 Oct 1950
Newcastle United 4 1 0 3 7 11 1934 15 Oct 2016
Tottenham Hotspur 3 0 1 2 1 7 17 Dec 1949
231 50 59 122 253 413

Never played outside the top tier against: Arsenal; Chelsea; Liverpool

Never played in the top tier against: Brighton; Burnley; Crystal Palace; Newcastle; Norwich; Southampton; Tottenham; Watford; West Ham (9)

TOP DIVISION RECORD AGAINST FELLOW PREMIER LEAGUE CLUBS 2021-22
T1

Seas

Other Home Away Total
P W D L F A W D L F A W D L F A
Arsenal 5 0 10 4 0 1 8 2 1 3 1 6 6 5 3 2 14 8
Chelsea 5 0 10 3 1 1 5 4 1 0 4 8 10 4 1 5 13 14
Liverpool 5 0 10 2 1 2 10 9 1 2 2 6 7 3 3 4 16 16
Manchester U. 3 2 6 1 1 1 6 5 1 0 2 4 8 2 1 3 10 13
Everton 5 3 10 3 2 0 12 4 2 0 3 7 12 5 2 3 19 16
Leeds United 5 14 10 1 3 1 8 6 2 0 3 7 12 3 3 4 15 18
Wolves 5 8 10 4 0 1 14 5 1 0 4 7 15 5 0 5 21 20
Aston Villa 3 3 6 0 0 3 3 8 0 1 2 4 12 0 1 5 7 20
Manchester City 3 1 6 1 1 1 4 7 1 0 2 4 4 2 1 3 8 11
Leicester City 2 8 4 1 1 0 3 1 1 1 0 2 1 2 2 0 5 2
31 17 34 128 138
FIRST DIVISION RESULTS 1935-1947 V PREMIER LEAGUE CLUBS 2021/22
1935/36 1936/37 1937/38 1938/39 1946/47
H A H A H A H A H A
Arsenal W 2-1 D 1-1 W 2-0 D 1-1 W 3-0 W 2-0 W 1-0 L 0-2 L 0-1 D 2-2
Chelsea W 2-1 L 1-2 W 1-0 L 1-2 D 1-1 L 1-2 W 1-0 W 3-1 L 0-2 L 2-3
Liverpool L 1-2 D 0-0 W 5-2 D 2-2 L 1-3 W 4-3 W 2-1 L 0-1 D 1-1 L 0-1
Everton W 4-1 W 2-1 D 2-2 L 0-3 W 3-0 L 0-3 W 2-0 L 1-2 D 1-1 W 2-0
Leeds United D 2-2 W 2-1 W 4-1 L 1-3 D 1-1 L 0-4 L 0-1 L 2-3 D 1-1 W 2-1
Wolves W 5-0 L 2-3 W 3-2 L 0-4 W 2-1 L 1-2 L 0-1 L 2-5 W 4-1 W 2-1
Aston Villa L 1-2 D 2-2 L 2-4 L 0-5 L 0-2 L 2-5
Manchester City D 0-0 L 1-2 L 2-6 L 1-2 W 2-1 W 2-0
Manchester United W 4-0 W 3-1 L 2-5 L 0-3 D 0-0 L 1-4
Leicester City D 1-1 W 1-0 W 2-0 D 1-1
BRENTFORD’S FIRST DIVISION RECORD 1935/36 TO 1946/47
Home Away
Sea Posn P W D L F A W D L F A W D L F A PTS
16 5th 42 11 5 5 48 25 6 7 8 33 35 17 12 13 81 60 46
17 6th 42 14 5 2 58 32 4 5 12 24 46 18 10 14 82 78 46
18 6th 42 10 6 5 44 27 8 3 10 25 32 18 9 15 69 59 45
19 18th 42 11 2 8 30 27 3 6 12 23 47 14 8 20 53 74 36
20 21st  42 5 5 11 19 35 4 2 15 26 53 9 7 26 45 88 25
210 51 23 31 199 146 25 23 57 131 213 76 46 88 330 359 198

CHAMPIONS

1935/36 Sunderland

1936/37 Manchester City

1937/38 Arsenal

1938/39 Everton

1946/47 Liverpool

2021/22 Chelsea or Manchester United?

First Top Division Match: 31st August 1935: A v Bolton Wanderers W 2-0 (Jack Holliday 2)

Most Recent Top Division Home Match: 26th May 1947: v Arsenal L 0-1

Most Recent Top Division Away Match: 24th May 1947: v Sunderland L 1-2

Most Recent Home Win in Top Division: v Wolves (4-1) 18th January 1947

Most Recent Away Win in Top Division: v Leeds (2-1) 5th April 1947

Latest top division scorer: Len Townsend A v Sunderland (1-2) 24th May 1947

Latest Home scorer: George Stewart H v Liverpool (1-1) 17th May 1947

Brentford have played 3375 League matches since their last tier 1 match

Brentford have scored 4696 goals since their last tier 1 goal

782 players have made their debut in League football for Brentford since the last tier 1 match

Brentford Ambassador Marcus Gayle played 204 Premier League games (174 starts and 30 substitute appearances), just six games fewer than Brentford have played so far!

This will be Brentford’s 95th season since they were elected to the Football League in 1920

Brighton and Watford will, next season, join Grimsby and Huddersfield as the only clubs Brentford have met at all four tiers of the English game. The Bees also played Brighton and Watford in the Southern League.

When Brentford play on 13th August 2021 it will be 74 years 2 months and 18 days since the last top division match (27,108 days) and 85 years 11 months and 13 days since their first top division match (31,394 days).

CURRENT TIER 1 RECORDS

Top 10 League Appearances (1935-1947)

Dai Hopkins 185

Joe James 157

Billy Scott 149

Joe Crozier 119

Dave McCulloch 117

Duncan McKenzie 111

George Poyser 108

Bobby Reid 103

Jack Holliday   96

Bill “Buster” Brown   92

63 players have played top tier football for the Bees

Top 10 League Goalscorers (1935-1947)

Dave McCulloch 85

Billy Scott 40

Dai Hopkins 34

Bobby Reid 34

Jack Holliday 28

Gerry McAloon 12

Len Townsend 12

Duncan McKenzie 10

Tommy Cheetham   8

George Wilkins   7

33 players have scored for Brentford in the top division

Scoring

Home

6-0 Derby

5-0 Wolves

1-5 Sunderland

2-6 Manchester City

Away

4-2 Preston

3-0 Huddersfield

1-6 Grimsby/ Sheffield United

0-5 Aston Villa

TOP OF THE LEAGUE

First time 16th October 1937 to 16th February 1938 (except 23rd October 1937) – 4 months

And 31st August 1946 (first week of the season!)

Share